Home

elfelejt Gondolat egyedi 25 annyversary of chromatography budapest balla józsef Pusztítás Elutasítás Könyörtelen

József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc |  Budapest University of Technology and Economics, Budapest | Department of  Inorganic and Analytical Chemistry | Research profile
József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc | Budapest University of Technology and Economics, Budapest | Department of Inorganic and Analytical Chemistry | Research profile

István PÓCSI | Head of Department | CSc (Chemistry), DSc (Biology) |  University of Debrecen, Debrecen | Department of Molecular Biotechnology  and Microbiology | Research profile - Page 4
István PÓCSI | Head of Department | CSc (Chemistry), DSc (Biology) | University of Debrecen, Debrecen | Department of Molecular Biotechnology and Microbiology | Research profile - Page 4

PDF) Changes in physical properties during fruit ripening of Hungarian  sweet cherry (Prunus avium L.) cultivars
PDF) Changes in physical properties during fruit ripening of Hungarian sweet cherry (Prunus avium L.) cultivars

Mass spectra of n-decane (A) and 1-bromodecane (B). | Download Scientific  Diagram
Mass spectra of n-decane (A) and 1-bromodecane (B). | Download Scientific Diagram

PDF) Vacuum evaporation and reverse osmosis treatment of process  wastewaters containing surfactant material: COD reduction and water reuse
PDF) Vacuum evaporation and reverse osmosis treatment of process wastewaters containing surfactant material: COD reduction and water reuse

József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc |  Budapest University of Technology and Economics, Budapest | Department of  Inorganic and Analytical Chemistry | Research profile
József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc | Budapest University of Technology and Economics, Budapest | Department of Inorganic and Analytical Chemistry | Research profile

József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc |  Budapest University of Technology and Economics, Budapest | Department of  Inorganic and Analytical Chemistry | Research profile
József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc | Budapest University of Technology and Economics, Budapest | Department of Inorganic and Analytical Chemistry | Research profile

József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc |  Budapest University of Technology and Economics, Budapest | Department of  Inorganic and Analytical Chemistry | Research profile
József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc | Budapest University of Technology and Economics, Budapest | Department of Inorganic and Analytical Chemistry | Research profile

bbanalitika.jpg
bbanalitika.jpg

Polymers | Free Full-Text | The Effect of Molecular Weight on the  Solubility Properties of Biocompatible Poly(ethylene succinate) Polyester
Polymers | Free Full-Text | The Effect of Molecular Weight on the Solubility Properties of Biocompatible Poly(ethylene succinate) Polyester

Calaméo - Academic excellence in biomedical research at Semmelweis  University 2008
Calaméo - Academic excellence in biomedical research at Semmelweis University 2008

József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc |  Budapest University of Technology and Economics, Budapest | Department of  Inorganic and Analytical Chemistry | Research profile
József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc | Budapest University of Technology and Economics, Budapest | Department of Inorganic and Analytical Chemistry | Research profile

SESEH 2012: 2012 Sino-European Symposium on Environment and Health by  Advantage Point - Issuu
SESEH 2012: 2012 Sino-European Symposium on Environment and Health by Advantage Point - Issuu

Molecules | Free Full-Text | SIRT1 Activation by Equisetum arvense L.  (Horsetail) Modulates Insulin Sensitivity in Streptozotocin Induced  Diabetic Rats
Molecules | Free Full-Text | SIRT1 Activation by Equisetum arvense L. (Horsetail) Modulates Insulin Sensitivity in Streptozotocin Induced Diabetic Rats

Research - Nyugat-magyarországi Egyetem: Pályázati Iroda
Research - Nyugat-magyarországi Egyetem: Pályázati Iroda

Foods | Free Full-Text | Effect of α-Terpineol on Chicken Meat Quality  during Refrigerated Conditions
Foods | Free Full-Text | Effect of α-Terpineol on Chicken Meat Quality during Refrigerated Conditions

semmelweis university 2 0 1 2 / 2 0 1 3
semmelweis university 2 0 1 2 / 2 0 1 3

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

Molecules | Free Full-Text | SIRT1 Activation by Equisetum arvense L.  (Horsetail) Modulates Insulin Sensitivity in Streptozotocin Induced  Diabetic Rats
Molecules | Free Full-Text | SIRT1 Activation by Equisetum arvense L. (Horsetail) Modulates Insulin Sensitivity in Streptozotocin Induced Diabetic Rats

Foods | Free Full-Text | Effect of α-Terpineol on Chicken Meat Quality  during Refrigerated Conditions
Foods | Free Full-Text | Effect of α-Terpineol on Chicken Meat Quality during Refrigerated Conditions

József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc |  Budapest University of Technology and Economics, Budapest | Department of  Inorganic and Analytical Chemistry | Research profile
József BALLA | Research Director, Professor (Associate) | MSc, PhD, CSc | Budapest University of Technology and Economics, Budapest | Department of Inorganic and Analytical Chemistry | Research profile

Polymers | Free Full-Text | The Effect of Molecular Weight on the  Solubility Properties of Biocompatible Poly(ethylene succinate) Polyester
Polymers | Free Full-Text | The Effect of Molecular Weight on the Solubility Properties of Biocompatible Poly(ethylene succinate) Polyester

PDF) The Determination of GC-MS Relative Molar Responses of Some n-Alkanes  and their Halogenated Analogs
PDF) The Determination of GC-MS Relative Molar Responses of Some n-Alkanes and their Halogenated Analogs

ISC 2022
ISC 2022