Home

réz Nő Csomagolni kell epidemiologia def kappa szomszéd sada egyenlítő

Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid  Agonists
Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid Agonists

Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the  Management of Diabetes: Immunoglobulin-Free Light Chains
Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the Management of Diabetes: Immunoglobulin-Free Light Chains

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect

Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy  Production Systems in India: A Machine Learning Approach
Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy Production Systems in India: A Machine Learning Approach

Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic  Score for Ulcerative Colitis Activity: Preliminary Experience
Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic Score for Ulcerative Colitis Activity: Preliminary Experience

Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food  Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the  Sun Exposure Score and the Method of Triad’s Model
Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the Sun Exposure Score and the Method of Triad’s Model

Effectiveness of COVID-19 case definition in identifying SARS-CoV-2  infection in northern Mexico
Effectiveness of COVID-19 case definition in identifying SARS-CoV-2 infection in northern Mexico

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble  of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean  Ecosystem
Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean Ecosystem

PDF) A measure of agreement across numerous conditions: assessing when  changes in network structures are tissue-specific
PDF) A measure of agreement across numerous conditions: assessing when changes in network structures are tissue-specific

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study

IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in  the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple  Sclerosis
IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple Sclerosis

Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid  Receptor System in the Actions of Alcohol
Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid Receptor System in the Actions of Alcohol

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

PDF) Endoscopic classification of vascular lesions of the small intestine  (with videos)
PDF) Endoscopic classification of vascular lesions of the small intestine (with videos)

IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in  Disease and Therapeutics
IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in Disease and Therapeutics

Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a  Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?
Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?

Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review  on the Association with HIV, HHV8, and EBV
Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review on the Association with HIV, HHV8, and EBV

Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding  of Pathogenesis Helps Define Targets for Therapy
Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding of Pathogenesis Helps Define Targets for Therapy

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose  Multiple Sclerosis
Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose Multiple Sclerosis

Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and  Treatment
Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and Treatment

Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets
Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets

Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the  Four-Parameter Kappa Distribution
Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the Four-Parameter Kappa Distribution

Agreement between the objective and subjective evaluation for predicting  and finding a difficult airway
Agreement between the objective and subjective evaluation for predicting and finding a difficult airway

Diagnostics | Free Full-Text | Integrated Assessment of Heart, Lung and  Lower Extremity Veins Using Hand-Held Ultrasound Device in COVID-19  Patients: Feasibility and Clinical Application
Diagnostics | Free Full-Text | Integrated Assessment of Heart, Lung and Lower Extremity Veins Using Hand-Held Ultrasound Device in COVID-19 Patients: Feasibility and Clinical Application

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing  Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML
Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML

Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing  Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML
Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters